4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Escudo del Oldham Athletic AFC

Oldham Athletic AFC

Entrenador: Micky Mellon

Presidente:

TEMPORADA 2024/2025

National League
Equipo PJ GF GC Puntos
1 Barnet Barnet 36 78 32 79
2 York City York City 35 67 34 70
3 Forest Green Rovers Forest Green Rovers 35 54 28 67
4 Gateshead Gateshead 35 64 44 60
5 Oldham Athletic AFC Oldham Athletic AFC 35 51 38 58
6 FC Halifax Town FC Halifax Town 34 42 33 56
7 Altrincham Altrincham 33 55 39 55
8 Eastleigh Eastleigh 35 48 41 51
9 Rochdale Rochdale 31 41 28 49
10 Southend United Southend United 35 44 39 49
11 Tamworth Tamworth 36 46 56 47
12 Yeovil Town Yeovil Town 35 41 46 46
13 Sutton United Sutton United 33 45 44 44
14 Hartlepool United Hartlepool United 36 42 46 44
15 Solihull Moors Solihull Moors 35 50 53 43
16 Woking Woking 34 36 47 40
17 Braintree Town Braintree Town 35 37 48 39
18 Aldershot Town Aldershot Town 33 49 55 37
19 Dagenham & Redbridge Dagenham & Redbridge 35 47 52 36
20 Fylde Fylde 34 42 65 36
21 Wealdstone Wealdstone 33 41 54 35
22 Maidenhead United Maidenhead United 35 41 67 34
23 Boston United Boston United 32 30 49 27
24 Ebbsfleet United Ebbsfleet United 36 25 78 14

TEMPORADA 2023/2024

National League
Equipo PJ GF GC Puntos
1 Chesterfield Chesterfield 46 106 65 98
2 Barnet Barnet 46 91 60 86
3 Bromley Bromley 46 73 49 81
4 Altrincham Altrincham 46 84 59 77
5 Solihull Moors Solihull Moors 46 71 62 76
6 Gateshead Gateshead 46 88 64 75
7 FC Halifax Town FC Halifax Town 46 58 50 71
8 Aldershot Town Aldershot Town 46 74 83 69
9 Southend United Southend United 46 70 45 65
10 Oldham Athletic AFC Oldham Athletic AFC 46 63 60 63
11 Rochdale Rochdale 46 69 64 62
12 Hartlepool United Hartlepool United 46 70 82 60
13 Eastleigh Eastleigh 46 73 87 59
14 Maidenhead United Maidenhead United 46 60 67 58
15 Dagenham & Redbridge Dagenham & Redbridge 46 69 63 56
16 Wealdstone Wealdstone 46 60 72 56
17 Woking Woking 46 49 55 55
18 Fylde Fylde 46 74 82 55
19 Ebbsfleet United Ebbsfleet United 46 59 74 54
20 York City York City 46 55 69 53
21 Boreham Wood Boreham Wood 46 59 73 52
22 Kidderminster Harriers Kidderminster Harriers 46 40 59 46
23 Dorking Wanderers Dorking Wanderers 46 54 85 45
24 Oxford City Oxford City 46 54 94 33

TEMPORADA 2022/2023

National League
Equipo PJ GF GC Puntos
1 Wrexham AFC Wrexham AFC 46 116 43 111
2 Notts County Notts County 46 117 42 107
3 Chesterfield Chesterfield 46 81 52 84
4 Woking Woking 46 71 48 82
5 Barnet Barnet 46 75 67 74
6 Boreham Wood Boreham Wood 46 52 40 72
7 Bromley Bromley 46 68 53 71
8 Southend United Southend United 46 57 45 69
9 Eastleigh Eastleigh 46 56 57 67
10 Dagenham & Redbridge Dagenham & Redbridge 46 61 72 63
11 FC Halifax Town FC Halifax Town 46 49 48 61
12 Oldham Athletic AFC Oldham Athletic AFC 46 63 64 61
13 Wealdstone Wealdstone 46 57 72 60
14 Gateshead Gateshead 46 67 62 59
15 Solihull Moors Solihull Moors 46 62 66 58
16 Dorking Wanderers Dorking Wanderers 46 67 91 57
17 Altrincham Altrincham 46 68 82 56
18 Aldershot Town Aldershot Town 46 64 76 53
19 York City York City 46 55 63 51
20 Maidenhead United Maidenhead United 46 47 66 50
21 Torquay United Torquay United 46 58 80 48
22 Yeovil Town Yeovil Town 46 35 60 40
23 Scunthorpe United Scunthorpe United 46 49 87 34
24 Maidstone United Maidstone United 46 45 104 25

TEMPORADA 2021/2022

League Two
Equipo PJ GF GC Puntos
1 Forest Green Rovers Forest Green Rovers 46 75 44 84
2 Exeter City Exeter City 46 65 41 84
3 Bristol Rovers Bristol Rovers 46 71 49 80
4 Northampton Northampton 46 60 38 80
5 Port Vale Port Vale 46 67 46 78
6 Swindon Town Swindon Town 46 77 54 77
7 Mansfield Town Mansfield Town 46 67 52 77
8 Sutton United Sutton United 46 69 53 76
9 Tranmere Rovers Tranmere Rovers 46 53 40 75
10 Salford City Salford City 46 60 46 70
11 Newport County Newport County 46 67 58 69
12 Crawley Town Crawley Town 46 56 66 61
13 Leyton Orient Leyton Orient 46 62 47 58
14 Bradford City Bradford City 46 53 55 58
15 Colchester United Colchester United 46 48 60 55
16 Walsall Walsall 46 47 60 54
17 Hartlepool United Hartlepool United 46 44 64 54
18 Rochdale Rochdale 46 51 59 53
19 Harrogate Town Harrogate Town 46 64 75 53
20 Carlisle United Carlisle United 46 39 62 53
21 Stevenage Stevenage 46 45 68 47
22 Barrow Barrow 46 44 57 44
23 Oldham Athletic AFC Oldham Athletic AFC 46 46 75 38
24 Scunthorpe United Scunthorpe United 46 29 90 26

TEMPORADA 2020/2021

League Two
Equipo PJ GF GC Puntos
1 Cheltenham Town Cheltenham Town 46 61 39 82
2 Cambridge United Cambridge United 46 73 49 80
3 Bolton Wanderers Bolton Wanderers 46 59 50 79
4 Morecambe Morecambe 46 69 58 78
5 Newport County Newport County 46 57 42 73
6 Forest Green Rovers Forest Green Rovers 46 59 51 73
7 Tranmere Rovers Tranmere Rovers 46 55 50 73
8 Salford City Salford City 46 54 34 71
9 Exeter City Exeter City 46 71 50 70
10 Carlisle United Carlisle United 46 60 51 66
11 Leyton Orient Leyton Orient 46 53 55 61
12 Crawley Town Crawley Town 46 56 62 61
13 Port Vale Port Vale 46 57 57 60
14 Stevenage Stevenage 46 41 41 60
15 Bradford City Bradford City 46 48 53 59
16 Mansfield Town Mansfield Town 46 57 55 58
17 Harrogate Town Harrogate Town 46 52 61 57
18 Oldham Athletic AFC Oldham Athletic AFC 46 72 81 54
19 Walsall Walsall 46 45 53 53
20 Colchester United Colchester United 46 44 61 51
21 Barrow Barrow 46 53 59 50
22 Scunthorpe United Scunthorpe United 46 41 64 48
23 Southend United Southend United 46 29 58 45
24 Grimsby Town Grimsby Town 46 37 69 43

TEMPORADA 2019/2020

League Two
Equipo PJ GF GC Puntos
1 Swindon Town Swindon Town 36 62 39 69
2 Crewe Alexandra Crewe Alexandra 37 67 43 69
3 Plymouth Argyle Plymouth Argyle 37 61 39 68
4 Cheltenham Town Cheltenham Town 36 52 27 64
5 Exeter City Exeter City 37 53 43 65
6 Colchester United Colchester United 37 52 37 58
7 Northampton Northampton 37 54 40 58
8 Port Vale Port Vale 37 50 44 57
9 Bradford City Bradford City 37 44 40 54
10 Forest Green Rovers Forest Green Rovers 36 43 40 49
11 Salford City Salford City 37 49 46 50
12 Walsall Walsall 36 40 49 47
13 Crawley Town Crawley Town 37 51 47 48
14 Newport County Newport County 36 32 39 46
15 Grimsby Town Grimsby Town 37 45 51 47
16 Cambridge United Cambridge United 37 40 48 45
17 Leyton Orient Leyton Orient 36 47 55 42
18 Carlisle United Carlisle United 37 39 56 42
19 Oldham Athletic AFC Oldham Athletic AFC 37 44 57 41
20 Scunthorpe United Scunthorpe United 37 44 56 40
21 Mansfield Town Mansfield Town 36 48 55 38
22 Morecambe Morecambe 37 35 60 32
23 Macclesfield Town Macclesfield Town 37 32 47 32
24 Stevenage Stevenage 36 24 50 22

TEMPORADA 2018/2019

League Two
Equipo PJ GF GC Puntos
1 Lincoln City Lincoln City 46 73 43 85
2 Bury Bury 46 82 56 79
3 Milton Keynes Dons Milton Keynes Dons 46 71 49 79
4 Mansfield Town Mansfield Town 46 69 41 76
5 Forest Green Rovers Forest Green Rovers 46 68 47 74
6 Tranmere Rovers Tranmere Rovers 46 63 50 73
7 Newport County Newport County 46 59 59 71
8 Colchester United Colchester United 46 65 53 70
9 Exeter City Exeter City 46 60 49 70
10 Stevenage Stevenage 46 59 55 70
11 Carlisle United Carlisle United 46 67 62 68
12 Crewe Alexandra Crewe Alexandra 46 60 59 65
13 Swindon Town Swindon Town 46 59 56 64
14 Oldham Athletic AFC Oldham Athletic AFC 46 67 60 62
15 Northampton Northampton 46 64 63 61
16 Cheltenham Town Cheltenham Town 46 57 68 57
17 Grimsby Town Grimsby Town 46 45 56 56
18 Morecambe Morecambe 46 54 70 54
19 Crawley Town Crawley Town 46 51 68 53
20 Port Vale Port Vale 46 39 55 49
21 Cambridge United Cambridge United 46 40 66 47
22 Macclesfield Town Macclesfield Town 46 48 74 44
23 Notts County Notts County 46 48 84 41
24 Yeovil Town Yeovil Town 46 41 66 40

TEMPORADA 2017/2018

League One
Equipo PJ GF GC Puntos
1 Wigan Athletic Wigan Athletic 46 89 29 98
2 Blackburn Rovers Blackburn Rovers 46 82 40 96
3 Shrewsbury Town Shrewsbury Town 46 60 39 87
4 Rotherham United Rotherham United 46 73 53 79
5 Scunthorpe United Scunthorpe United 46 65 50 74
6 Charlton Athletic Charlton Athletic 46 58 51 71
7 Plymouth Argyle Plymouth Argyle 46 58 59 68
8 Portsmouth Portsmouth 46 57 56 66
9 Peterborough United Peterborough United 46 68 60 64
10 Southend United Southend United 46 58 62 63
11 Bradford City Bradford City 46 57 67 63
12 Blackpool Blackpool 46 60 55 60
13 Bristol Rovers Bristol Rovers 46 60 66 59
14 Fleetwood Town Fleetwood Town 46 59 68 57
15 Doncaster Rovers Doncaster Rovers 46 52 52 56
16 Oxford United Oxford United 46 61 66 56
17 Gillingham Gillingham 46 50 55 56
18 AFC Wimbledon AFC Wimbledon 46 47 58 53
19 Walsall Walsall 46 53 66 52
20 Rochdale Rochdale 46 49 57 51
21 Oldham Athletic AFC Oldham Athletic AFC 46 58 75 50
22 Northampton Northampton 46 43 77 47
23 Milton Keynes Dons Milton Keynes Dons 46 43 69 45
24 Bury Bury 46 41 71 36

TEMPORADA 2016/2017

League One
Equipo PJ GF GC Puntos
1 Sheffield United Sheffield United 46 92 47 100
2 Bolton Wanderers Bolton Wanderers 46 68 36 86
3 Scunthorpe United Scunthorpe United 46 80 54 82
4 Fleetwood Town Fleetwood Town 46 64 43 82
5 Bradford City Bradford City 46 62 43 79
6 Millwall Millwall 46 66 57 73
7 Southend United Southend United 46 70 53 72
8 Oxford United Oxford United 46 65 52 69
9 Rochdale Rochdale 46 71 62 69
10 Bristol Rovers Bristol Rovers 46 68 70 66
11 Peterborough United Peterborough United 46 61 62 62
12 Milton Keynes Dons Milton Keynes Dons 46 60 58 61
13 Charlton Athletic Charlton Athletic 46 60 53 60
14 Walsall Walsall 46 51 58 58
15 AFC Wimbledon AFC Wimbledon 46 52 55 57
16 Northampton Northampton 46 60 73 53
17 Oldham Athletic AFC Oldham Athletic AFC 46 31 44 53
18 Shrewsbury Town Shrewsbury Town 46 46 63 51
19 Bury Bury 46 61 73 50
20 Gillingham Gillingham 46 59 79 50
21 Port Vale Port Vale 46 45 69 49
22 Swindon Town Swindon Town 46 44 66 44
23 Coventry City Coventry City 46 37 68 39
24 Chesterfield Chesterfield 46 43 78 37

TEMPORADA 2015/2016

League One
Equipo PJ GF GC Puntos
1 Wigan Athletic Wigan Athletic 46 82 45 87
2 Burton Albion Burton Albion 46 57 37 85
3 Walsall Walsall 46 71 49 84
4 Millwall Millwall 46 73 49 81
5 Bradford City Bradford City 46 55 40 80
6 Barnsley Barnsley 46 70 54 74
7 Scunthorpe United Scunthorpe United 46 60 47 74
8 Coventry City Coventry City 46 67 49 69
9 Gillingham Gillingham 46 71 56 69
10 Rochdale Rochdale 46 68 61 69
11 Sheffield United Sheffield United 46 64 59 66
12 Port Vale Port Vale 46 56 58 65
13 Peterborough United Peterborough United 46 82 73 63
14 Bury Bury 46 56 73 60
15 Southend United Southend United 46 58 64 59
16 Swindon Town Swindon Town 46 64 71 59
17 Oldham Athletic AFC Oldham Athletic AFC 46 44 58 54
18 Chesterfield Chesterfield 46 58 70 53
19 Fleetwood Town Fleetwood Town 46 52 56 51
20 Shrewsbury Town Shrewsbury Town 46 58 79 50
21 Doncaster Rovers Doncaster Rovers 46 48 64 46
22 Blackpool Blackpool 46 40 63 46
23 Colchester United Colchester United 46 57 99 40
24 Crewe Alexandra Crewe Alexandra 46 46 83 34

TEMPORADA 2014/2015

League One
Equipo PJ GF GC Puntos
1 Bristol City Bristol City 46 96 38 99
2 Milton Keynes Dons Milton Keynes Dons 46 101 44 91
3 Preston North End Preston North End 46 79 40 89
4 Swindon Town Swindon Town 46 76 57 79
5 Sheffield United Sheffield United 46 66 53 71
6 Chesterfield Chesterfield 46 68 55 69
7 Bradford City Bradford City 46 55 55 65
8 Rochdale Rochdale 46 72 66 63
9 Peterborough United Peterborough United 46 53 56 63
10 Fleetwood Town Fleetwood Town 46 49 52 63
11 Barnsley Barnsley 46 62 61 62
12 Gillingham Gillingham 46 65 66 62
13 Doncaster Rovers Doncaster Rovers 46 58 62 61
14 Walsall Walsall 46 50 54 59
15 Oldham Athletic AFC Oldham Athletic AFC 46 54 67 57
16 Scunthorpe United Scunthorpe United 46 62 75 56
17 Coventry City Coventry City 46 49 60 55
18 Port Vale Port Vale 46 55 65 54
19 Colchester United Colchester United 46 58 77 52
20 Crewe Alexandra Crewe Alexandra 46 43 75 52
21 Notts County Notts County 46 45 63 50
22 Crawley Town Crawley Town 46 53 79 50
23 Leyton Orient Leyton Orient 46 59 69 49
24 Yeovil Town Yeovil Town 46 36 75 40

TEMPORADA 2013/2014

League One
Equipo PJ GF GC Puntos
1 Wolves Wolves 46 89 31 103
2 Brentford Brentford 46 72 43 94
3 Leyton Orient Leyton Orient 46 85 45 86
4 Rotherham United Rotherham United 46 86 58 86
5 Preston North End Preston North End 46 72 46 85
6 Peterborough United Peterborough United 46 72 58 74
7 Sheffield United Sheffield United 46 48 46 67
8 Swindon Town Swindon Town 46 63 59 66
9 Port Vale Port Vale 46 59 73 61
10 Milton Keynes Dons Milton Keynes Dons 46 63 65 60
11 Bradford City Bradford City 46 57 54 59
12 Bristol City Bristol City 46 70 67 58
13 Walsall Walsall 46 49 49 58
14 Crawley Town Crawley Town 46 48 54 57
15 Oldham Athletic AFC Oldham Athletic AFC 46 50 59 56
16 Colchester United Colchester United 46 53 61 53
17 Gillingham Gillingham 46 60 79 53
18 Coventry City Coventry City 46 74 77 51
19 Crewe Alexandra Crewe Alexandra 46 54 80 51
20 Notts County Notts County 46 64 77 50
21 Tranmere Rovers Tranmere Rovers 46 52 79 47
22 Carlisle United Carlisle United 46 43 76 45
23 Shrewsbury Town Shrewsbury Town 46 44 65 42
24 Stevenage Stevenage 46 46 72 42

TEMPORADA 2012/2013

League One
Equipo PJ GF GC Puntos
1 Doncaster Rovers Doncaster Rovers 46 62 44 84
2 AFC Bournemouth AFC Bournemouth 46 76 53 83
3 Brentford Brentford 46 62 47 79
4 Yeovil Town Yeovil Town 46 71 56 77
5 Sheffield United Sheffield United 46 56 42 75
6 Swindon Town Swindon Town 46 72 39 74
7 Leyton Orient Leyton Orient 46 55 48 71
8 Milton Keynes Dons Milton Keynes Dons 46 62 45 70
9 Walsall Walsall 46 65 58 68
10 Crawley Town Crawley Town 46 59 58 68
11 Tranmere Rovers Tranmere Rovers 46 58 48 67
12 Notts County Notts County 46 61 49 65
13 Crewe Alexandra Crewe Alexandra 46 54 62 64
14 Preston North End Preston North End 46 54 49 59
15 Coventry City Coventry City 46 66 59 55
16 Shrewsbury Town Shrewsbury Town 46 54 60 55
17 Carlisle United Carlisle United 46 56 77 55
18 Stevenage Stevenage 46 47 64 54
19 Oldham Athletic AFC Oldham Athletic AFC 46 46 59 51
20 Colchester United Colchester United 46 47 68 51
21 Scunthorpe United Scunthorpe United 46 49 73 48
22 Bury Bury 46 45 73 41
23 Hartlepool United Hartlepool United 46 39 67 41
24 Portsmouth Portsmouth 46 51 69 32

TEMPORADA 2011/2012

League One
Equipo PJ GF GC Puntos
1 Charlton Athletic Charlton Athletic 46 82 36 101
2 Sheffield Wednesday Sheffield Wednesday 46 81 48 93
3 Sheffield United Sheffield United 46 92 51 90
4 Huddersfield Town Huddersfield Town 46 79 47 81
5 Milton Keynes Dons Milton Keynes Dons 46 84 47 80
6 Stevenage Stevenage 46 69 44 73
7 Notts County Notts County 46 75 63 73
8 Carlisle United Carlisle United 46 65 66 69
9 Brentford Brentford 46 63 52 67
10 Colchester United Colchester United 46 61 66 59
11 AFC Bournemouth AFC Bournemouth 46 48 52 58
12 Tranmere Rovers Tranmere Rovers 46 49 53 56
13 Hartlepool United Hartlepool United 46 50 55 56
14 Bury Bury 46 60 79 56
15 Preston North End Preston North End 46 54 68 54
16 Oldham Athletic AFC Oldham Athletic AFC 46 50 66 54
17 Yeovil Town Yeovil Town 46 59 80 54
18 Scunthorpe United Scunthorpe United 46 55 59 52
19 Walsall Walsall 46 51 57 50
20 Leyton Orient Leyton Orient 46 48 75 50
21 Wycombe Wanderers Wycombe Wanderers 46 65 88 43
22 Chesterfield Chesterfield 46 56 81 42
23 Exeter City Exeter City 46 46 75 42
24 Rochdale Rochdale 46 47 81 38

TEMPORADA 2010/2011

League One
Equipo PJ GF GC Puntos
1 Brighton & Hove Albion Brighton & Hove Albion 46 85 40 95
2 Southampton Southampton 46 86 38 92
3 Huddersfield Town Huddersfield Town 46 77 48 87
4 Peterborough United Peterborough United 46 106 75 79
5 Milton Keynes Dons Milton Keynes Dons 46 67 60 77
6 AFC Bournemouth AFC Bournemouth 46 75 54 71
7 Leyton Orient Leyton Orient 46 71 62 70
8 Exeter City Exeter City 46 66 73 70
9 Rochdale Rochdale 46 63 55 68
10 Colchester United Colchester United 46 57 63 62
11 Brentford Brentford 46 55 62 61
12 Carlisle United Carlisle United 46 60 62 59
13 Charlton Athletic Charlton Athletic 46 62 66 59
14 Yeovil Town Yeovil Town 46 56 66 59
15 Sheffield Wednesday Sheffield Wednesday 46 67 67 58
16 Hartlepool United Hartlepool United 46 47 65 57
17 Oldham Athletic AFC Oldham Athletic AFC 46 53 60 56
18 Tranmere Rovers Tranmere Rovers 46 53 60 56
19 Plymouth Argyle Plymouth Argyle 46 51 74 52
20 Notts County Notts County 46 46 60 50
21 Walsall Walsall 46 56 75 48
22 Dagenham & Redbridge Dagenham & Redbridge 46 52 70 47
23 Bristol Rovers Bristol Rovers 46 48 82 45
24 Swindon Town Swindon Town 46 50 72 41

TEMPORADA 2009/2010

League One
Equipo PJ GF GC Puntos
1 Colchester United Colchester United 1 7 1 3
2 Gillingham Gillingham 1 5 0 3
3 Brentford Brentford 1 3 1 3
4 Yeovil Town Yeovil Town 1 2 0 3
5 Charlton Athletic Charlton Athletic 1 3 2 3
6 Leeds United Leeds United 1 2 1 3
7 Leyton Orient Leyton Orient 1 2 1 3
8 Walsall Walsall 1 1 0 3
9 Huddersfield Town Huddersfield Town 1 2 2 1
10 Southend United Southend United 1 2 2 1
11 Millwall Millwall 1 1 1 1
12 Southampton Southampton 1 1 1 1
13 Hartlepool United Hartlepool United 1 0 0 1
14 Milton Keynes Dons Milton Keynes Dons 1 0 0 1
15 Oldham Athletic AFC Oldham Athletic AFC 1 0 0 1
16 Stockport County Stockport County 1 0 0 1
17 Wycombe Wanderers Wycombe Wanderers 1 2 3 0
18 Bristol Rovers Bristol Rovers 1 1 2 0
19 Exeter City Exeter City 1 1 2 0
20 Brighton & Hove Albion Brighton & Hove Albion 1 0 1 0
21 Carlisle United Carlisle United 1 1 3 0
22 Tranmere Rovers Tranmere Rovers 1 0 2 0
23 Swindon Town Swindon Town 1 0 5 0
24 Norwich City Norwich City 1 1 7 0

TEMPORADA 2008/2009

League One
Equipo PJ GF GC Puntos
1 Leicester Leicester 46 84 39 96
2 Peterborough United Peterborough United 46 78 54 89
3 Milton Keynes Dons Milton Keynes Dons 46 83 47 87
4 Leeds United Leeds United 46 77 49 84
5 Millwall Millwall 46 63 53 82
6 Scunthorpe United Scunthorpe United 46 82 63 76
7 Tranmere Rovers Tranmere Rovers 46 62 49 74
8 Southend United Southend United 46 58 61 71
9 Huddersfield Town Huddersfield Town 46 62 65 68
10 Oldham Athletic AFC Oldham Athletic AFC 46 66 65 65
11 Bristol Rovers Bristol Rovers 46 79 61 63
12 Colchester United Colchester United 46 58 58 63
13 Walsall Walsall 46 61 66 61
14 Stockport County Stockport County 46 59 57 60
15 Leyton Orient Leyton Orient 46 45 57 56
16 Swindon Town Swindon Town 46 68 71 53
17 Brighton & Hove Albion Brighton & Hove Albion 46 55 70 52
18 Yeovil Town Yeovil Town 46 41 66 51
19 Hartlepool United Hartlepool United 46 66 79 50
20 Carlisle United Carlisle United 46 56 69 50
21 Northampton Northampton 46 61 65 49
22 Crewe Alexandra Crewe Alexandra 46 59 82 46
23 Cheltenham Town Cheltenham Town 46 51 91 39
24 Hereford United Hereford United 46 42 79 34

TEMPORADA 2007/2008

League One
Equipo PJ GF GC Puntos
1 Swansea City Swansea City 46 82 42 92
2 Leeds United Leeds United 46 72 38 91
3 Nottingham Forest Nottingham Forest 46 64 32 82
4 Doncaster Rovers Doncaster Rovers 46 65 41 80
5 Carlisle United Carlisle United 46 64 46 80
6 Southend United Southend United 46 70 55 76
7 Brighton & Hove Albion Brighton & Hove Albion 46 58 50 69
8 Oldham Athletic AFC Oldham Athletic AFC 46 58 46 67
9 Northampton Northampton 46 60 55 66
10 Huddersfield Town Huddersfield Town 46 50 62 66
11 Tranmere Rovers Tranmere Rovers 46 52 47 65
12 Walsall Walsall 46 52 46 64
13 Swindon Town Swindon Town 46 63 56 61
14 Leyton Orient Leyton Orient 46 49 63 60
15 AFC Bournemouth AFC Bournemouth 46 62 72 58
16 Hartlepool United Hartlepool United 46 63 66 54
17 Bristol Rovers Bristol Rovers 46 45 53 53
18 Millwall Millwall 46 45 60 52
19 Yeovil Town Yeovil Town 46 38 59 52
20 Cheltenham Town Cheltenham Town 46 42 64 51
21 Crewe Alexandra Crewe Alexandra 46 47 65 50
22 Gillingham Gillingham 46 44 73 46
23 Luton Town Luton Town 46 43 63 43
24 Port Vale Port Vale 46 47 81 38

TEMPORADA 2006/2007

League One
Equipo PJ GF GC Puntos
1 Scunthorpe United Scunthorpe United 46 73 35 91
2 Bristol City Bristol City 46 63 39 85
3 Blackpool Blackpool 46 76 49 83
4 Nottingham Forest Nottingham Forest 46 65 41 82
5 Yeovil Town Yeovil Town 46 55 39 79
6 Oldham Athletic AFC Oldham Athletic AFC 46 69 47 75
7 Swansea City Swansea City 46 69 53 72
8 Carlisle United Carlisle United 46 54 55 68
9 Tranmere Rovers Tranmere Rovers 46 58 53 67
10 Millwall Millwall 46 59 62 66
11 Doncaster Rovers Doncaster Rovers 46 52 47 63
12 Port Vale Port Vale 46 64 65 60
13 Crewe Alexandra Crewe Alexandra 46 66 72 60
14 Northampton Northampton 46 48 51 59
15 Huddersfield Town Huddersfield Town 46 60 69 59
16 Gillingham Gillingham 46 56 77 59
17 Cheltenham Town Cheltenham Town 46 49 61 54
18 Brighton & Hove Albion Brighton & Hove Albion 46 49 58 53
19 AFC Bournemouth AFC Bournemouth 46 50 64 52
20 Leyton Orient Leyton Orient 46 61 77 51
21 Rotherham United Rotherham United 46 58 75 48
22 Chesterfield Chesterfield 46 45 53 47
23 Bradford City Bradford City 46 47 65 47
24 Brentford Brentford 46 40 79 37

TEMPORADA 2005/2006

League One
Equipo PJ GF GC Puntos
Southend United Southend United 46 72 43 82
Swansea City Swansea City 46 78 55 71
Brentford Brentford 46 72 52 76
Barnsley Barnsley 46 62 44 72
Colchester United Colchester United 46 58 40 79
Nottingham Forest Nottingham Forest 46 67 52 69
Huddersfield Town Huddersfield Town 46 72 59 73
Bristol City Bristol City 46 66 62 65
Doncaster Rovers Doncaster Rovers 46 55 51 69
Bradford City Bradford City 46 51 49 61
Oldham Athletic AFC Oldham Athletic AFC 46 58 60 65
Tranmere Rovers Tranmere Rovers 46 50 52 54
AFC Bournemouth AFC Bournemouth 46 49 53 55
Scunthorpe United Scunthorpe United 46 68 73 60
Port Vale Port Vale 46 49 54 60
Blackpool Blackpool 46 56 64 53
Yeovil Town Yeovil Town 46 54 62 56
Chesterfield Chesterfield 46 63 73 56
Rotherham United Rotherham United 46 52 62 52
Gillingham Gillingham 46 50 64 60
Hartlepool United Hartlepool United 46 44 59 50
Swindon Town Swindon Town 46 46 65 48
Milton Keynes Dons Milton Keynes Dons 46 45 66 50
Walsall Walsall 46 47 70 47

TEMPORADA 2004/2005

League One
Equipo PJ GF GC Puntos
Luton Town Luton Town 46 87 48 98
Hull City Hull City 46 80 53 86
Sheffield Wednesday Sheffield Wednesday 46 77 59 72
Tranmere Rovers Tranmere Rovers 46 73 55 79
Bristol City Bristol City 46 74 57 70
AFC Bournemouth AFC Bournemouth 46 77 64 70
Hartlepool United Hartlepool United 46 76 66 71
Colchester United Colchester United 46 60 50 59
Huddersfield Town Huddersfield Town 46 74 65 70
Barnsley Barnsley 46 69 64 61
Doncaster Rovers Doncaster Rovers 46 65 60 66
Bradford City Bradford City 46 64 62 65
Swindon Town Swindon Town 46 66 68 63
Brentford Brentford 46 57 60 75
Walsall Walsall 46 65 69 60
Blackpool Blackpool 46 54 59 57
Chesterfield Chesterfield 46 55 62 57
Port Vale Port Vale 46 49 59 56
Oldham Athletic AFC Oldham Athletic AFC 46 60 73 52
Milton Keynes Dons Milton Keynes Dons 46 54 68 51
Wrexham AFC Wrexham AFC 46 62 80 53
Torquay United Torquay United 46 55 79 51
Peterborough United Peterborough United 46 49 73 39
Stockport County Stockport County 46 49 98 26

TEMPORADA 2003/2004

League One
Equipo PJ GF GC Puntos
Plymouth Argyle Plymouth Argyle 46 85 41 90
Queens Park Rangers Queens Park Rangers 46 80 45 83
Brighton & Hove Albion Brighton & Hove Albion 46 64 43 77
Bristol City Bristol City 46 58 37 82
Swindon Town Swindon Town 46 76 58 73
Hartlepool United Hartlepool United 46 76 61 73
Port Vale Port Vale 46 73 63 73
Oldham Athletic AFC Oldham Athletic AFC 46 66 60 57
AFC Bournemouth AFC Bournemouth 46 56 51 66
Luton Town Luton Town 46 69 66 66
Tranmere Rovers Tranmere Rovers 46 59 56 67
Peterborough United Peterborough United 46 58 58 52
Barnsley Barnsley 46 54 58 62
Colchester United Colchester United 46 52 56 64
Blackpool Blackpool 46 58 65 59
Stockport County Stockport County 46 62 70 52
Wrexham AFC Wrexham AFC 46 50 60 60
Rushden & Diamonds Rushden & Diamonds 46 60 74 48
Sheffield Wednesday Sheffield Wednesday 46 48 64 53
Brentford Brentford 46 52 69 53
Chesterfield Chesterfield 46 49 71 51
Wycombe Wanderers Wycombe Wanderers 46 50 75 37
Grimsby Town Grimsby Town 46 55 81 50
Notts County Notts County 46 50 78 42

TEMPORADA 2002/2003

League One
Equipo PJ GF GC Puntos
Wigan Athletic Wigan Athletic 46 68 25 100
Crewe Alexandra Crewe Alexandra 46 76 40 86
Bristol City Bristol City 46 79 48 83
Oldham Athletic AFC Oldham Athletic AFC 46 68 38 82
Cardiff City Cardiff City 46 68 43 81
Queens Park Rangers Queens Park Rangers 46 69 45 83
Plymouth Argyle Plymouth Argyle 46 63 52 65
Tranmere Rovers Tranmere Rovers 46 66 57 80
Luton Town Luton Town 46 67 62 65
Peterborough United Peterborough United 46 51 54 58
Swindon Town Swindon Town 46 59 63 60
Colchester United Colchester United 46 52 56 58
Stockport County Stockport County 46 65 70 55
