4.793.283 resultados, 29.450.556 comentarios, 1.037.175 imágenes, 80.044 vídeos, 86.434 noticias
Escudo del Ipswich Town

Ipswich Town

Entrenador: Kieran McKenna

Presidente:

TEMPORADA 2013/2014

Championship
Equipo PJ GF GC Puntos
1 Leicester Leicester 46 83 43 102
2 Burnley Burnley 46 72 37 93
3 Derby County Derby County 46 84 52 85
4 Queens Park Rangers Queens Park Rangers 46 60 44 80
5 Wigan Athletic Wigan Athletic 46 61 48 73
6 Brighton & Hove Albion Brighton & Hove Albion 46 55 40 72
7 Reading Reading 46 70 56 71
8 Blackburn Rovers Blackburn Rovers 46 70 62 70
9 Ipswich Town Ipswich Town 46 60 54 68
10 AFC Bournemouth AFC Bournemouth 46 67 66 66
11 Nottingham Forest Nottingham Forest 46 67 64 65
12 Middlesbrough Middlesbrough 46 62 50 64
13 Watford Watford 46 74 64 60
14 Bolton Wanderers Bolton Wanderers 46 59 60 59
15 Leeds United Leeds United 46 59 67 57
16 Sheffield Wednesday Sheffield Wednesday 46 63 65 53
17 Huddersfield Town Huddersfield Town 46 58 65 53
18 Charlton Athletic Charlton Athletic 46 41 61 51
19 Millwall Millwall 46 46 74 48
20 Blackpool Blackpool 46 38 66 46
21 Birmingham City Birmingham City 46 58 74 44
22 Doncaster Rovers Doncaster Rovers 46 39 70 44
23 Barnsley Barnsley 46 44 77 39
24 Yeovil Town Yeovil Town 46 44 75 37

TEMPORADA 2012/2013

Championship
Equipo PJ GF GC Puntos
1 Cardiff City Cardiff City 46 72 45 87
2 Hull City Hull City 46 61 52 79
3 Watford Watford 46 85 58 77
4 Brighton & Hove Albion Brighton & Hove Albion 46 69 43 75
5 Crystal Palace Crystal Palace 46 73 62 72
6 Leicester Leicester 46 71 48 68
7 Bolton Wanderers Bolton Wanderers 46 69 61 68
8 Nottingham Forest Nottingham Forest 46 63 59 67
9 Charlton Athletic Charlton Athletic 46 65 59 65
10 Derby County Derby County 46 65 62 61
11 Burnley Burnley 46 62 60 61
12 Birmingham City Birmingham City 46 63 69 61
13 Leeds United Leeds United 46 57 66 61
14 Ipswich Town Ipswich Town 46 48 61 60
15 Blackpool Blackpool 46 62 63 59
16 Middlesbrough Middlesbrough 46 61 70 59
17 Blackburn Rovers Blackburn Rovers 46 55 62 58
18 Sheffield Wednesday Sheffield Wednesday 46 53 61 58
19 Huddersfield Town Huddersfield Town 46 53 73 58
20 Millwall Millwall 46 51 62 56
21 Barnsley Barnsley 46 56 70 55
22 Peterborough United Peterborough United 46 66 75 54
23 Wolves Wolves 46 55 69 51
24 Bristol City Bristol City 46 59 84 41

TEMPORADA 2011/2012

Championship
Equipo PJ GF GC Puntos
1 Reading Reading 46 69 41 89
2 Southampton Southampton 46 85 46 88
3 West Ham West Ham 46 81 48 86
4 Birmingham City Birmingham City 46 78 51 76
5 Blackpool Blackpool 46 79 59 75
6 Cardiff City Cardiff City 46 66 53 75
7 Middlesbrough Middlesbrough 46 52 51 70
8 Hull City Hull City 46 47 44 68
9 Leicester Leicester 46 66 55 66
10 Brighton & Hove Albion Brighton & Hove Albion 46 52 52 66
11 Watford Watford 46 56 64 64
12 Derby County Derby County 46 50 58 64
13 Burnley Burnley 46 61 58 62
14 Leeds United Leeds United 46 65 68 61
15 Ipswich Town Ipswich Town 46 69 77 61
16 Millwall Millwall 46 55 57 57
17 Crystal Palace Crystal Palace 46 46 51 56
18 Peterborough United Peterborough United 46 67 77 50
19 Nottingham Forest Nottingham Forest 46 48 63 50
20 Bristol City Bristol City 46 44 68 49
21 Barnsley Barnsley 46 49 74 48
22 Portsmouth Portsmouth 46 50 59 40
23 Coventry City Coventry City 46 41 65 40
24 Doncaster Rovers Doncaster Rovers 46 43 80 36

TEMPORADA 2010/2011

Championship
Equipo PJ GF GC Puntos
1 Queens Park Rangers Queens Park Rangers 46 71 32 88
2 Norwich City Norwich City 46 83 58 84
3 Swansea City Swansea City 46 69 42 80
4 Cardiff City Cardiff City 46 76 54 80
5 Reading Reading 46 77 51 77
6 Nottingham Forest Nottingham Forest 46 69 50 75
7 Leeds United Leeds United 46 81 70 72
8 Burnley Burnley 46 65 61 68
9 Millwall Millwall 46 62 48 67
10 Leicester Leicester 46 76 71 67
11 Hull City Hull City 46 52 51 65
12 Middlesbrough Middlesbrough 46 68 68 62
13 Ipswich Town Ipswich Town 46 62 68 62
14 Watford Watford 46 77 71 61
15 Bristol City Bristol City 46 62 65 60
16 Portsmouth Portsmouth 46 53 60 58
17 Barnsley Barnsley 46 55 66 56
18 Coventry City Coventry City 46 54 58 55
19 Derby County Derby County 46 58 71 49
20 Crystal Palace Crystal Palace 46 44 69 48
21 Doncaster Rovers Doncaster Rovers 46 55 81 48
22 Preston North End Preston North End 46 54 79 42
23 Sheffield United Sheffield United 46 44 79 42
24 Scunthorpe United Scunthorpe United 46 43 87 42

TEMPORADA 2009/2010

Championship
Equipo PJ GF GC Puntos
1 Newcastle Newcastle 46 90 35 102
2 West Bromwich Albion West Bromwich Albion 46 89 48 91
3 Nottingham Forest Nottingham Forest 46 65 40 79
4 Cardiff City Cardiff City 46 73 54 76
5 Leicester Leicester 46 61 45 76
6 Blackpool Blackpool 46 74 58 70
7 Swansea City Swansea City 46 40 37 69
8 Sheffield United Sheffield United 46 62 55 65
9 Reading Reading 46 68 63 63
10 Bristol City Bristol City 46 56 65 63
11 Middlesbrough Middlesbrough 46 58 50 62
12 Doncaster Rovers Doncaster Rovers 46 59 58 60
13 Crystal Palace Crystal Palace 46 50 53 59
14 Queens Park Rangers Queens Park Rangers 46 58 65 57
15 Derby County Derby County 46 53 63 56
16 Ipswich Town Ipswich Town 46 50 61 56
17 Watford Watford 46 61 68 54
18 Preston North End Preston North End 46 58 73 54
19 Barnsley Barnsley 46 53 69 54
20 Coventry City Coventry City 46 47 64 54
21 Scunthorpe United Scunthorpe United 46 62 84 52
22 Sheffield Wednesday Sheffield Wednesday 46 49 69 47
23 Plymouth Argyle Plymouth Argyle 46 43 68 41
24 Peterborough United Peterborough United 46 46 80 34

TEMPORADA 2008/2009

Championship
Equipo PJ GF GC Puntos
1 Wolves Wolves 46 80 52 90
2 Birmingham City Birmingham City 46 54 37 83
3 Sheffield United Sheffield United 46 64 39 80
4 Reading Reading 46 72 40 77
5 Burnley Burnley 46 72 60 76
6 Preston North End Preston North End 46 66 54 74
7 Cardiff City Cardiff City 46 65 53 74
8 Swansea City Swansea City 46 63 50 68
9 Ipswich Town Ipswich Town 46 62 53 66
10 Bristol City Bristol City 46 54 54 61
11 Queens Park Rangers Queens Park Rangers 46 42 44 61
12 Sheffield Wednesday Sheffield Wednesday 46 51 58 61
13 Watford Watford 46 68 72 58
14 Doncaster Rovers Doncaster Rovers 46 42 53 58
15 Crystal Palace Crystal Palace 46 52 55 57
16 Blackpool Blackpool 46 47 58 56
17 Coventry City Coventry City 46 47 58 54
18 Derby County Derby County 46 55 67 54
19 Nottingham Forest Nottingham Forest 46 50 65 53
20 Barnsley Barnsley 46 45 58 52
21 Plymouth Argyle Plymouth Argyle 46 44 57 51
22 Norwich City Norwich City 46 57 70 46
23 Southampton Southampton 46 46 69 45
24 Charlton Athletic Charlton Athletic 46 52 74 39

TEMPORADA 2007/2008

Championship
Equipo PJ GF GC Puntos
1 West Bromwich Albion West Bromwich Albion 46 88 55 81
2 Stoke City Stoke City 46 69 55 79
3 Hull City Hull City 46 65 47 75
4 Bristol City Bristol City 46 54 53 74
5 Crystal Palace Crystal Palace 46 58 42 71
6 Watford Watford 46 62 56 70
7 Wolves Wolves 46 53 48 70
8 Ipswich Town Ipswich Town 46 65 56 69
9 Sheffield United Sheffield United 46 56 51 66
10 Plymouth Argyle Plymouth Argyle 46 60 50 64
11 Charlton Athletic Charlton Athletic 46 63 58 64
12 Cardiff City Cardiff City 46 59 55 64
13 Burnley Burnley 46 60 67 62
14 Queens Park Rangers Queens Park Rangers 46 60 66 58
15 Preston North End Preston North End 46 50 56 56
16 Sheffield Wednesday Sheffield Wednesday 46 54 55 55
17 Norwich City Norwich City 46 49 59 55
18 Barnsley Barnsley 46 52 65 55
19 Blackpool Blackpool 46 59 64 54
20 Southampton Southampton 46 56 72 54
21 Coventry City Coventry City 46 52 64 53
22 Leicester Leicester 46 42 45 52
23 Scunthorpe United Scunthorpe United 46 46 69 46
24 Colchester United Colchester United 46 62 86 38

TEMPORADA 2006/2007

Championship
Equipo PJ GF GC Puntos
1 Sunderland Sunderland 46 76 47 88
2 Birmingham City Birmingham City 46 67 42 86
3 Derby County Derby County 46 62 46 84
4 West Bromwich Albion West Bromwich Albion 46 81 55 76
5 Wolves Wolves 46 59 56 76
6 Southampton Southampton 46 77 53 75
7 Preston North End Preston North End 46 64 53 74
8 Stoke City Stoke City 46 62 41 73
9 Sheffield Wednesday Sheffield Wednesday 46 70 66 71
10 Colchester United Colchester United 46 70 56 69
11 Plymouth Argyle Plymouth Argyle 46 63 62 67
12 Crystal Palace Crystal Palace 46 59 51 65
13 Cardiff City Cardiff City 46 57 53 64
14 Ipswich Town Ipswich Town 46 64 59 62
15 Burnley Burnley 46 52 49 57
16 Norwich City Norwich City 46 56 71 57
17 Coventry City Coventry City 46 47 62 56
18 Queens Park Rangers Queens Park Rangers 46 54 68 53
19 Leicester Leicester 46 49 64 53
20 Barnsley Barnsley 46 53 85 50
21 Hull City Hull City 46 51 67 49
22 Leeds United Leeds United 46 46 72 46
23 Southend United Southend United 46 47 80 42
24 Luton Town Luton Town 46 53 81 40

TEMPORADA 2005/2006

Championship
Equipo PJ GF GC Puntos
1 Reading Reading 46 99 32 106
2 Sheffield United Sheffield United 46 76 46 90
3 Watford Watford 46 77 53 81
4 Preston North End Preston North End 46 59 30 80
5 Leeds United Leeds United 46 57 38 78
6 Crystal Palace Crystal Palace 46 67 48 75
7 Wolves Wolves 46 50 42 67
8 Coventry City Coventry City 46 62 65 63
9 Norwich City Norwich City 46 56 65 62
10 Luton Town Luton Town 46 66 67 61
11 Cardiff City Cardiff City 46 58 59 60
12 Southampton Southampton 46 49 50 58
13 Stoke City Stoke City 46 54 63 58
14 Plymouth Argyle Plymouth Argyle 46 39 46 56
15 Ipswich Town Ipswich Town 46 53 66 56
16 Leicester Leicester 46 51 59 54
17 Burnley Burnley 46 46 54 54
18 Hull City Hull City 46 49 55 52
19 Sheffield Wednesday Sheffield Wednesday 46 39 52 52
20 Derby County Derby County 46 53 67 50
21 Queens Park Rangers Queens Park Rangers 46 50 65 50
22 Crewe Alexandra Crewe Alexandra 46 57 86 42
23 Millwall Millwall 46 35 62 40
24 Brighton & Hove Albion Brighton & Hove Albion 46 39 71 38

TEMPORADA 2004/2005

Championship
Equipo PJ GF GC Puntos
1 Sunderland Sunderland 46 76 41 94
2 Wigan Athletic Wigan Athletic 46 79 35 87
3 Ipswich Town Ipswich Town 46 85 56 85
4 Derby County Derby County 46 71 60 76
5 Preston North End Preston North End 46 67 58 75
6 West Ham West Ham 46 66 56 73
7 Reading Reading 46 51 44 70
8 Sheffield United Sheffield United 46 57 56 67
9 Wolves Wolves 46 72 59 66
10 Millwall Millwall 46 51 45 66
11 Queens Park Rangers Queens Park Rangers 46 54 58 62
12 Stoke City Stoke City 46 36 38 61
13 Burnley Burnley 46 38 39 60
14 Leeds United Leeds United 46 49 52 60
15 Leicester Leicester 46 49 46 57
16 Cardiff City Cardiff City 46 48 51 54
17 Plymouth Argyle Plymouth Argyle 46 52 64 53
18 Watford Watford 46 52 59 52
19 Coventry City Coventry City 46 61 73 52
20 Brighton & Hove Albion Brighton & Hove Albion 46 40 65 51
21 Crewe Alexandra Crewe Alexandra 46 66 86 50
22 Gillingham Gillingham 46 45 66 50
23 Nottingham Forest Nottingham Forest 46 42 66 44
24 Rotherham United Rotherham United 46 35 69 29

TEMPORADA 2003/2004

Championship
Equipo PJ GF GC Puntos
1 Norwich City Norwich City 46 79 39 94
2 West Bromwich Albion West Bromwich Albion 46 64 42 86
3 Sunderland Sunderland 46 62 45 79
4 West Ham West Ham 46 67 45 74
5 Ipswich Town Ipswich Town 46 84 72 73
6 Crystal Palace Crystal Palace 46 72 61 73
7 Wigan Athletic Wigan Athletic 46 60 45 71
8 Sheffield United Sheffield United 46 65 56 71
9 Reading Reading 46 55 57 70
10 Millwall Millwall 46 55 48 69
11 Stoke City Stoke City 46 58 55 66
12 Coventry City Coventry City 46 67 54 65
13 Cardiff City Cardiff City 46 68 58 65
14 Nottingham Forest Nottingham Forest 46 61 58 60
15 Preston North End Preston North End 46 69 71 59
16 Watford Watford 46 54 68 57
17 Rotherham United Rotherham United 46 53 61 54
18 Crewe Alexandra Crewe Alexandra 46 57 66 53
19 Burnley Burnley 46 60 77 53
20 Derby County Derby County 46 53 67 52
21 Gillingham Gillingham 46 48 67 51
22 Walsall Walsall 46 45 65 51
23 Bradford City Bradford City 46 38 69 36
24 Wimbledon FC Wimbledon FC 46 41 89 29

TEMPORADA 2002/2003

Championship
Equipo PJ GF GC Puntos
1 Portsmouth Portsmouth 46 97 45 98
2 Leicester Leicester 46 73 40 92
3 Sheffield United Sheffield United 46 72 52 80
4 Reading Reading 46 61 46 79
5 Wolves Wolves 46 81 44 76
6 Nottingham Forest Nottingham Forest 46 82 50 74
7 Ipswich Town Ipswich Town 46 80 64 70
8 Norwich City Norwich City 46 59 50 67
9 Millwall Millwall 46 59 69 66
10 Wimbledon FC Wimbledon FC 46 76 73 65
11 Preston North End Preston North End 46 69 69 62
12 Gillingham Gillingham 46 56 65 62
13 Watford Watford 46 54 70 60
14 Crystal Palace Crystal Palace 46 59 52 59
15 Rotherham United Rotherham United 46 62 62 59
16 Burnley Burnley 46 65 89 55
17 Walsall Walsall 46 57 69 54
18 Derby County Derby County 46 55 74 52
19 Bradford City Bradford City 46 51 73 52
20 Coventry City Coventry City 46 46 62 50
21 Stoke City Stoke City 46 45 69 50
22 Sheffield Wednesday Sheffield Wednesday 46 56 73 46
23 Brighton & Hove Albion Brighton & Hove Albion 46 49 67 45
24 Grimsby Town Grimsby Town 46 48 85 39

TEMPORADA 2001/2002

Premier League
Equipo PJ GF GC Puntos
1 Arsenal Arsenal 38 79 36 87
2 Liverpool Liverpool 38 67 30 80
3 Manchester United Manchester United 38 87 45 77
4 Newcastle Newcastle 38 74 52 71
5 Leeds United Leeds United 38 53 37 66
6 Chelsea Chelsea 38 66 38 64
7 West Ham West Ham 38 48 57 53
8 Aston Villa Aston Villa 38 46 47 50
9 Tottenham Hotspur Tottenham Hotspur 38 49 53 50
10 Blackburn Rovers Blackburn Rovers 38 55 51 46
11 Southampton Southampton 38 46 54 45
12 Middlesbrough Middlesbrough 38 35 47 45
13 Fulham Fulham 38 36 44 44
14 Charlton Athletic Charlton Athletic 38 38 49 44
15 Everton Everton 38 45 57 43
16 Bolton Wanderers Bolton Wanderers 38 44 62 40
17 Sunderland Sunderland 38 29 51 40
18 Ipswich Town Ipswich Town 38 41 64 36
19 Derby County Derby County 38 33 63 30
20 Leicester Leicester 38 30 64 28

TEMPORADA 2000/2001

Premier League
Equipo PJ GF GC Puntos
1 Manchester United Manchester United 38 79 31 80
2 Arsenal Arsenal 38 63 38 70
3 Liverpool Liverpool 38 71 39 69
4 Leeds United Leeds United 38 64 43 68
5 Ipswich Town Ipswich Town 38 57 42 66
6 Chelsea Chelsea 38 68 45 61
7 Sunderland Sunderland 38 46 41 57
8 Aston Villa Aston Villa 38 46 43 54
9 Charlton Athletic Charlton Athletic 38 50 57 52
10 Southampton Southampton 38 40 48 52
11 Newcastle Newcastle 38 44 50 51
12 Tottenham Hotspur Tottenham Hotspur 38 47 54 49
13 Leicester Leicester 38 39 51 48
14 Middlesbrough Middlesbrough 38 44 44 42
15 West Ham West Ham 38 45 50 42
16 Everton Everton 38 45 59 42
17 Derby County Derby County 38 37 59 42
18 Manchester City Manchester City 38 41 65 34
19 Coventry City Coventry City 38 36 63 34
20 Bradford City Bradford City 38 30 70 26

TEMPORADA 1999/2000

Championship
Equipo PJ GF GC Puntos
1 Charlton Athletic Charlton Athletic 46 79 45 91
2 Manchester City Manchester City 46 78 40 89
3 Ipswich Town Ipswich Town 46 71 42 87
4 Barnsley Barnsley 46 88 67 82
5 Birmingham City Birmingham City 46 65 44 77
6 Bolton Wanderers Bolton Wanderers 46 69 50 76
7 Wolves Wolves 46 64 48 74
8 Huddersfield Town Huddersfield Town 46 62 49 74
9 Fulham Fulham 46 49 41 67
10 Queens Park Rangers Queens Park Rangers 46 62 53 66
11 Blackburn Rovers Blackburn Rovers 46 55 51 62
12 Norwich City Norwich City 46 45 50 57
13 Tranmere Rovers Tranmere Rovers 46 57 68 57
14 Nottingham Forest Nottingham Forest 46 53 55 56
15 Crystal Palace Crystal Palace 46 57 67 54
16 Sheffield United Sheffield United 46 59 71 54
17 Stockport County Stockport County 46 55 67 54
18 Portsmouth Portsmouth 46 55 66 51
19 Crewe Alexandra Crewe Alexandra 46 46 67 51
20 Grimsby Town Grimsby Town 46 41 67 51
21 West Bromwich Albion West Bromwich Albion 46 43 60 49
22 Walsall Walsall 46 52 77 46
23 Port Vale Port Vale 46 48 69 36
24 Swindon Town Swindon Town 46 38 77 36

TEMPORADA 1998/1999

Championship
Equipo PJ GF GC Puntos
1 Sunderland Sunderland 46 91 28 105
2 Bradford City Bradford City 46 82 47 87
3 Ipswich Town Ipswich Town 46 69 32 86
4 Birmingham City Birmingham City 46 66 37 81
5 Watford Watford 46 65 56 77
6 Bolton Wanderers Bolton Wanderers 46 78 59 76
7 Wolves Wolves 46 64 43 73
8 Sheffield United Sheffield United 46 71 66 67
9 Norwich City Norwich City 46 62 61 62
10 Huddersfield Town Huddersfield Town 46 62 71 61
11 Grimsby Town Grimsby Town 46 40 52 61
12 Barnsley Barnsley 46 59 56 59
13 West Bromwich Albion West Bromwich Albion 46 69 76 59
14 Crystal Palace Crystal Palace 46 58 71 58
15 Tranmere Rovers Tranmere Rovers 46 63 61 56
16 Stockport County Stockport County 46 49 60 53
17 Swindon Town Swindon Town 46 59 81 50
18 Crewe Alexandra Crewe Alexandra 46 54 78 48
19 Queens Park Rangers Queens Park Rangers 46 52 61 47
20 Portsmouth Portsmouth 46 57 73 47
21 Bury Bury 46 35 60 47
22 Port Vale Port Vale 46 45 75 47
23 Oxford United Oxford United 46 48 71 44
24 Bristol City Bristol City 46 57 80 42

TEMPORADA 1997/1998

Championship
Equipo PJ GF GC Puntos
1 Nottingham Forest Nottingham Forest 12 18 7 26
2 West Bromwich Albion West Bromwich Albion 11 15 10 21
3 Sheffield United Sheffield United 9 16 6 19
4 Charlton Athletic Charlton Athletic 10 22 14 17
5 Birmingham City Birmingham City 10 14 8 17
6 Port Vale Port Vale 12 17 15 17
7 Bradford City Bradford City 11 12 14 17
8 Swindon Town Swindon Town 10 13 9 16
9 Sunderland Sunderland 10 16 14 16
10 Middlesbrough Middlesbrough 8 14 9 15
11 Wolves Wolves 11 14 13 15
12 Queens Park Rangers Queens Park Rangers 10 13 18 14
13 Oxford United Oxford United 11 16 17 13
14 Stockport County Stockport County 12 18 20 13
15 Stoke City Stoke City 8 8 8 12
16 Tranmere Rovers Tranmere Rovers 9 15 13 11
17 Norwich City Norwich City 9 8 16 11
18 Bury Bury 9 10 14 10
19 Ipswich Town Ipswich Town 9 8 10 9
20 Portsmouth Portsmouth 10 13 16 9
21 Crewe Alexandra Crewe Alexandra 10 14 18 9
22 Reading Reading 10 11 17 9
23 Manchester City Manchester City 8 9 11 7
24 Huddersfield Town Huddersfield Town 11 5 22 3

TEMPORADA 1996/1997

Championship
Equipo PJ GF GC Puntos
1 Bolton Wanderers Bolton Wanderers 46 100 53 98
2 Barnsley Barnsley 46 76 55 80
3 Wolves Wolves 46 68 51 76
4 Ipswich Town Ipswich Town 46 68 50 74
5 Sheffield United Sheffield United 46 75 52 73
6 Crystal Palace Crystal Palace 46 78 48 71
7 Portsmouth Portsmouth 46 59 53 68
8 Port Vale Port Vale 46 58 55 67
9 Queens Park Rangers Queens Park Rangers 46 64 60 66
10 Birmingham City Birmingham City 46 52 48 66
11 Tranmere Rovers Tranmere Rovers 46 63 56 65
12 Stoke City Stoke City 46 51 57 64
13 Norwich City Norwich City 46 63 68 63
14 Manchester City Manchester City 46 59 60 61
15 Charlton Athletic Charlton Athletic 46 52 66 59
16 West Bromwich Albion West Bromwich Albion 46 68 72 57
17 Oxford United Oxford United 46 64 68 57
18 Reading Reading 46 58 67 57
19 Huddersfield Town Huddersfield Town 46 48 61 54
20 Swindon Town Swindon Town 46 52 71 54
21 Bradford City Bradford City 46 47 72 48
22 Grimsby Town Grimsby Town 46 60 81 46
23 Oldham Athletic AFC Oldham Athletic AFC 46 51 66 43
24 Southend United Southend United 46 42 86 39

TEMPORADA 1994/1995

Premier League
Equipo PJ GF GC Puntos
1 Blackburn Rovers Blackburn Rovers 42 80 39 89
2 Manchester United Manchester United 42 77 28 88
3 Nottingham Forest Nottingham Forest 42 72 43 77
4 Liverpool Liverpool 42 65 37 74
5 Leeds United Leeds United 42 59 38 73
6 Newcastle Newcastle 42 67 47 72
7 Tottenham Hotspur Tottenham Hotspur 42 66 58 62
8 Queens Park Rangers Queens Park Rangers 42 61 59 60
9 Wimbledon FC Wimbledon FC 42 48 65 56
10 Southampton Southampton 42 61 63 54
11 Chelsea Chelsea 42 50 55 54
12 Arsenal Arsenal 42 52 49 51
13 Sheffield Wednesday Sheffield Wednesday 42 49 57 51
14 West Ham West Ham 42 44 48 50
15 Everton Everton 42 44 51 50
16 Coventry City Coventry City 42 44 62 50
17 Manchester City Manchester City 42 53 64 49
18 Aston Villa Aston Villa 42 51 56 48
19 Crystal Palace Crystal Palace 42 34 49 45
20 Norwich City Norwich City 42 37 54 43
21 Leicester Leicester 42 45 80 29
22 Ipswich Town Ipswich Town 42 36 93 27

TEMPORADA 1993/1994

Premier League
Equipo PJ GF GC Puntos
1 Manchester United Manchester United 42 80 38 92
2 Blackburn Rovers Blackburn Rovers 42 63 36 84
3 Newcastle Newcastle 42 82 41 77
4 Arsenal Arsenal 42 53 28 71
5 Leeds United Leeds United 42 65 39 70
6 Wimbledon FC Wimbledon FC 42 56 53 65
7 Sheffield Wednesday Sheffield Wednesday 42 76 54 64
8 Liverpool Liverpool 42 59 55 60
9 Queens Park Rangers Queens Park Rangers 42 62 61 60
10 Aston Villa Aston Villa 42 46 50 57
11 Coventry City Coventry City 42 43 45 56
12 Norwich City Norwich City 42 65 61 53
13 West Ham West Ham 42 47 58 52
14 Chelsea Chelsea 42 49 53 51
15 Tottenham Hotspur Tottenham Hotspur 42 54 59 45
16 Manchester City Manchester City 42 38 49 45
17 Everton Everton 42 42 63 44
18 Southampton Southampton 42 49 66 43
19 Ipswich Town Ipswich Town 42 35 58 43
20 Sheffield United Sheffield United 42 42 60 42
21 Oldham Athletic AFC Oldham Athletic AFC 42 42 68 40
22 Swindon Town Swindon Town 42 47 100 30

TEMPORADA 1992/1993

Premier League
Equipo PJ GF GC Puntos
1 Manchester United Manchester United 42 67 31 84
2 Aston Villa Aston Villa 42 57 40 74
3 Norwich City Norwich City 42 61 65 72
4 Blackburn Rovers Blackburn Rovers 42 68 46 71
5 Queens Park Rangers Queens Park Rangers 42 63 55 63
6 Liverpool Liverpool 42 62 55 59
7 Sheffield Wednesday Sheffield Wednesday 42 55 51 59
8 Tottenham Hotspur Tottenham Hotspur 42 60 66 59
9 Manchester City Manchester City 42 56 51 57
10 Arsenal Arsenal 42 40 38 56
11 Chelsea Chelsea 42 51 54 56
12 Wimbledon FC Wimbledon FC 42 56 55 54
13 Everton Everton 42 53 55 53
14 Sheffield United Sheffield United 42 54 53 52
15 Coventry City Coventry City 42 52 57 52
16 Ipswich Town Ipswich Town 42 50 55 52
17 Leeds United Leeds United 42 57 62 51
18 Southampton Southampton 42 54 61 50
19 Oldham Athletic AFC Oldham Athletic AFC 42 63 74 49
20 Crystal Palace Crystal Palace 42 48 61 49
21 Middlesbrough Middlesbrough 42 54 75 44
22 Nottingham Forest Nottingham Forest 42 41 62 40

TEMPORADA 1985/1986

Premier League
Equipo PJ GF GC Puntos
1 Liverpool Liverpool 42 89 37 88
2 Everton Everton 42 87 41 86
3 West Ham West Ham 42 74 40 84
4 Manchester United Manchester United 42 70 36 76
5 Sheffield Wednesday Sheffield Wednesday 42 63 54 73
6 Chelsea Chelsea 42 57 56 71
7 Arsenal Arsenal 42 49 47 69
8 Nottingham Forest Nottingham Forest 42 69 53 68
9 Luton Town Luton Town 42 61 44 66
10 Tottenham Hotspur Tottenham Hotspur 42 74 52 65
11 Newcastle Newcastle 42 67 72 63
12 Watford Watford 42 69 62 59
13 Queens Park Rangers Queens Park Rangers 42 53 64 52
14 Southampton Southampton 42 51 62 46
15 Manchester City Manchester City 42 43 57 45
16 Aston Villa Aston Villa 42 51 67 44
17 Coventry City Coventry City 42 48 71 43
18 Oxford United Oxford United 42 62 80 42
19 Leicester Leicester 42 54 76 42
20 Ipswich Town Ipswich Town 42 32 55 41
21 Birmingham City Birmingham City 42 30 73 29
22 West Bromwich Albion West Bromwich Albion 42 35 89 24

TEMPORADA 1984/1985

Premier League
Equipo PJ GF GC Puntos
1 Everton Everton 42 88 43 90
2 Liverpool Liverpool 42 68 35 77
3 Tottenham Hotspur Tottenham Hotspur 42 78 51 77
4 Manchester United Manchester United 42 77 47 76
5 Southampton Southampton 42 56 47 68
6 Chelsea Chelsea 42 63 48 66
7 Arsenal Arsenal 42 61 49 66
8 Sheffield Wednesday Sheffield Wednesday 42 58 45 65
9 Nottingham Forest Nottingham Forest 42 56 48 64
10 Aston Villa Aston Villa 42 60 60 56
11 Watford Watford 42 81 71 55
12 West Bromwich Albion West Bromwich Albion 42 58 62 55
13 Luton Town Luton Town 42 57 61 54
14 Newcastle Newcastle 42 55 70 52
15 Leicester Leicester 42 65 73 51
16 West Ham West Ham 42 51 68 51
17 Ipswich Town Ipswich Town 42 46 57 50
18 Coventry City Coventry City 42 47 64 50
19 Queens Park Rangers Queens Park Rangers 42 53 72 50
20 Norwich City Norwich City 42 46 64 49
21 Sunderland Sunderland 42 40 62 40
22 Stoke City Stoke City 42 24 91 17

TEMPORADA 1983/1984

Premier League
Equipo PJ GF GC Puntos
1 Liverpool Liverpool 42 73 32 80
2 Southampton Southampton 42 66 38 77
3 Nottingham Forest Nottingham Forest 42 76 45 74
4 Manchester United Manchester United 42 71 41 74
5 Queens Park Rangers Queens Park Rangers 42 67 37 73
6 Arsenal Arsenal 42 74 60 63
7 Everton Everton 42 44 42 62
8 Tottenham Hotspur Tottenham Hotspur 42 64 65 61
9 West Ham West Ham 42 60 55 60
10 Aston Villa Aston Villa 42 59 61 60
11 Watford Watford 42 68 77 57
12 Ipswich Town Ipswich Town 42 55 57 53
13 Sunderland Sunderland 42 42 53 52
14 Norwich City Norwich City 42 48 49 51
15 Leicester Leicester 42 65 68 51
16 Luton Town Luton Town 42 53 66 51
17 West Bromwich Albion West Bromwich Albion 42 48 62 51
18 Stoke City Stoke City 42 44 63 50
19 Coventry City Coventry City 42 57 77 50
20 Birmingham City Birmingham City 42 39 50 48
21 Notts County Notts County 42 50 72 41
22 Wolves Wolves 42 27 80 29

TEMPORADA 1982/1983

Premier League
Equipo PJ GF GC Puntos
1 Liverpool Liverpool 42 87 37 82
2 Watford Watford 42 74 57 71
3 Manchester United Manchester United 42 56 38 70
4 Tottenham Hotspur Tottenham Hotspur 42 65 50 69
5 Nottingham Forest Nottingham Forest 42 62 50 69
6 Aston Villa Aston Villa 42 62 50 68
7 Everton Everton 42 66 48 64
8 West Ham West Ham 42 68 62 64
9 Ipswich Town Ipswich Town 42 64 50 58
10 Arsenal Arsenal 42 58 56 58
11 West Bromwich Albion West Bromwich Albion 42 51 49 57
12 Southampton Southampton 42 54 58 57
13 Stoke City Stoke City 42 53 64 57
